


Tracking 5,088 players (+2 new players last 24h) with 710,997 kills (+58 last 24h) and 324,464 headshots (45.64%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
![]() |
95.165.4.40:27016 (Join) | de_dust | 1568:00:22 | 0/35 | 255,679 | 76,429 | 0.30 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]() |
95.154.109.7:27016 (Join) | de_dust | 09:13:02 | 1/35 | 455,318 | 248,035 | 0.54 | |||||||||||||||||||||||||||||||||
|
|

AK47 | ![]() |
AWP | No Award Winner |
Best Latency | No Award Winner |
Colt M4A1 Carbine | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | ![]() |
Glock | No Award Winner |
Headshot King | ![]() |
Knife Maniac | No Award Winner |
M3 Shotgun | ![]() |
Mac 10 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | No Award Winner |
MP5 Navy | No Award Winner |
P 228 | No Award Winner |
P 90 | No Award Winner |
Para | ![]() |
Scout Elite | No Award Winner |
SG 550 | No Award Winner |
SG 552 | ![]() |
Steyr Aug | No Award Winner |
Suicides | ![]() |
Team Killer | No Award Winner |
TMP | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top grenadier | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP 45 | No Award Winner |
USP Master | No Award Winner |
XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]