


From a total of 2,786,564 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Spawn with the Bomb | 831,869 times | 2 |
2 | Plant the Bomb | 457,209 times | 15 |
3 | All Counter-Terrorists eliminated | 291,525 times | 0 |
4 | Double Kill (2 kills) | 282,009 times | 1 |
5 | Terrorists bombed the target | 197,187 times | 0 |
6 | Drop the Bomb | 182,164 times | -2 |
7 | All Terrorists eliminated | 151,334 times | 0 |
8 | Defuse the Bomb | 88,280 times | 15 |
9 | Counter-Terrorists defused the bomb | 88,248 times | 0 |
10 | Pick up the Bomb | 82,103 times | 2 |
11 | Start Defusing the Bomb With a Defuse Kit | 73,113 times | 0 |
12 | Start Defusing the Bomb Without a Defuse Kit | 36,300 times | 0 |
13 | Triple Kill (3 kills) | 20,486 times | 2 |
14 | Domination (4 kills) | 3,329 times | 3 |
15 | Rampage (5 kills) | 742 times | 4 |
16 | Touch a Hostage | 434 times | 2 |
17 | Rescue a Hostage | 123 times | 5 |
18 | Kill a Hostage | 83 times | -25 |
19 | Mega Kill (6 kills) | 13 times | 5 |
20 | Counter-Terrorists rescued all the hostages | 9 times | 0 |
21 | Ultra Kill (8 kills) | 2 times | 7 |
22 | Ownage (7 kills) | 2 times | 6 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]