


Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
(1) | 1,080 ![]() |
3 | ![]() |
0d 01:52:51h | 152 | 179 | 0.85 |
2 | ![]() |
240km/ | 1,017 ![]() |
5 | ![]() |
0d 00:48:58h | 156 | 227 | 0.69 |
3 | ![]() |
240 km/ | 1,007 ![]() |
3 | ![]() |
0d 00:01:23h | 6 | 0 | 6.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]