HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
1 2023-06-01  No CountryRubick 1,485 kills
2 2023-05-31  No CountryRubick 956 kills
3 2023-05-30  No Countryprisoner19760-20 1,001 kills
4 2023-05-29  No CountryIIogPaH*** 1,537 kills
5 2023-05-28  No Country[Ice*][BerG*] 748 kills
6 2023-05-27  No Country*psixopat* 683 kills
7 2023-05-26  No Country[100fps]1-st.dyrmaN* 909 kills
8 2023-05-25  No Countryvieblet 284 kills
9 2023-05-24  No CountryIIogPaH*** 1,516 kills
10 2023-05-23  No CountryBrazzers_Edward 1,562 kills
11 2023-05-22  No CountryKoka* 601 kills
12 2023-05-21  No Countryvieblet 293 kills
13 2023-05-20  No CountryVaGnEr**** 565 kills
14 2023-05-19  No Countryx777xx 78 kills
15 2023-05-18  No Countryx777xx 30 kills
16 2023-05-17  No CountryKoka* 87 kills
17 2023-05-16  No Country[KUT.0FF] 81 kills
18 2023-05-15  No CountryEBuK 32 kills
19 2023-05-14  No Countrytyui 30 kills
20 2023-05-13  No CountryI am 36 kills
21 2023-05-12  No Country[KUT.0FF] 33 kills
22 2023-05-12  No Countryx777xx 30 kills
23 2023-05-11  No Country[UNAGI]West 33 kills
24 2023-05-10  No CountryKbIPDbA5AC 3 kills
25 2023-05-09  No CountryKoka* 72 kills
26 2023-05-08  No CountryKIPER 23 kills
27 2023-05-07  No Countryx777xx 77 kills
28 2023-05-06  No Country[KASOK.NET] Victor 47 kills
29 2023-05-06  No Countryx777xx 8 kills
30 2023-05-05  No CountryПапа гетто 22 kills


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]