HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 1,478,729 kills with 602,722 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 663,529 44.87% 44.87% 250,897 41.63% 41.63% 0.38  
2 cs_office 73,559 4.97% 4.97% 30,433 5.05% 5.05% 0.41  
3 de_dust 67,764 4.58% 4.58% 29,177 4.84% 4.84% 0.43  
4 de_aztec 55,798 3.77% 3.77% 23,880 3.96% 3.96% 0.43  
5 de_cbble 51,643 3.49% 3.49% 22,352 3.71% 3.71% 0.43  
6 de_piranesi 49,963 3.38% 3.38% 22,842 3.79% 3.79% 0.46  
7 de_chateau 43,801 2.96% 2.96% 19,068 3.16% 3.16% 0.44  
8 de_tides 43,446 2.94% 2.94% 19,959 3.31% 3.31% 0.46  
9 de_inferno 39,355 2.66% 2.66% 17,302 2.87% 2.87% 0.44  
10 cs_assault 37,886 2.56% 2.56% 17,539 2.91% 2.91% 0.46  
11 cs_compound 37,777 2.55% 2.55% 17,155 2.85% 2.85% 0.45  
12 de_prodigy 36,983 2.50% 2.50% 17,238 2.86% 2.86% 0.47  
13 de_nuke 35,933 2.43% 2.43% 16,655 2.76% 2.76% 0.46  
14 de_train 35,365 2.39% 2.39% 14,518 2.41% 2.41% 0.41  
15 cs_havana 34,438 2.33% 2.33% 14,555 2.41% 2.41% 0.42  
16 cs_italy 32,477 2.20% 2.20% 13,928 2.31% 2.31% 0.43  
17 cs_militia 31,856 2.15% 2.15% 14,300 2.37% 2.37% 0.45  
18 de_port 26,660 1.80% 1.80% 12,584 2.09% 2.09% 0.47  
19 awp_india_classic 25,627 1.73% 1.73% 2,826 0.47% 0.47% 0.11  
20 de_cpl_mill 16,756 1.13% 1.13% 7,381 1.22% 1.22% 0.44  
21 de_sultan_64 5,359 0.36% 0.36% 2,357 0.39% 0.39% 0.44  
22 de_dust2_unlimited 4,588 0.31% 0.31% 1,416 0.23% 0.23% 0.31  
23 aim_icemap 3,519 0.24% 0.24% 3,132 0.52% 0.52% 0.89  
24 de_inferno_pro 3,201 0.22% 0.22% 1,205 0.20% 0.20% 0.38  
25 de_mirage 2,915 0.20% 0.20% 1,142 0.19% 0.19% 0.39  
26 aim_map 2,472 0.17% 0.17% 1,459 0.24% 0.24% 0.59  
27 de_tuscan 2,238 0.15% 0.15% 1,087 0.18% 0.18% 0.49  
28 aim_deagle_arena 2,167 0.15% 0.15% 1,362 0.23% 0.23% 0.63  
29 de_season 1,587 0.11% 0.11% 702 0.12% 0.12% 0.44  
30 de_rio_b1 1,293 0.09% 0.09% 536 0.09% 0.09% 0.41  
31 de_westwood 1,289 0.09% 0.09% 680 0.11% 0.11% 0.53  
32 de_cache 801 0.05% 0.05% 298 0.05% 0.05% 0.37  
33 aim_deagle7k 690 0.05% 0.05% 522 0.09% 0.09% 0.76  
34 de_cpl_fire 683 0.05% 0.05% 224 0.04% 0.04% 0.33  
35 de_losttemple 642 0.04% 0.04% 227 0.04% 0.04% 0.35  
36 de_dust2002-source 596 0.04% 0.04% 191 0.03% 0.03% 0.32  
37 de_siena 545 0.04% 0.04% 179 0.03% 0.03% 0.33  
38 bhop_24 429 0.03% 0.03% 18 0.00% 0.00% 0.04  
39 (Unaccounted) 376 0.03% 0.03% 126 0.02% 0.02% 0.34  
40 de_kabul2 352 0.02% 0.02% 155 0.03% 0.03% 0.44  
41 de_tessa 320 0.02% 0.02% 116 0.02% 0.02% 0.36  
42 de_contra 317 0.02% 0.02% 176 0.03% 0.03% 0.56  
43 de_kismayo 238 0.02% 0.02% 193 0.03% 0.03% 0.81  
44 de_point_cs4u 209 0.01% 0.01% 70 0.01% 0.01% 0.33  
45 de_hiekka 209 0.01% 0.01% 87 0.01% 0.01% 0.42  
46 de_nordic_chapel 206 0.01% 0.01% 64 0.01% 0.01% 0.31  
47 de_vertigo 186 0.01% 0.01% 91 0.02% 0.02% 0.49  
48 de_cpl_strike 147 0.01% 0.01% 55 0.01% 0.01% 0.37  
49 awp_nl_dust2 121 0.01% 0.01% 26 0.00% 0.00% 0.21  
50 de_dust2_winter 97 0.01% 0.01% 68 0.01% 0.01% 0.70  
51 de_icewerk 95 0.01% 0.01% 52 0.01% 0.01% 0.55  
52 awpcup_map2_v2 94 0.01% 0.01% 22 0.00% 0.00% 0.23  
53 aim_redline 50 0.00% 0.00% 26 0.00% 0.00% 0.52  
54 cs_atafaris+ 40 0.00% 0.00% 33 0.01% 0.01% 0.83  
55 cs_homegrown 27 0.00% 0.00% 23 0.00% 0.00% 0.85  
56 aim_glockon 7 0.00% 0.00% 7 0.00% 0.00% 1.00  
57 aim_long 4 0.00% 0.00% 3 0.00% 0.00% 0.75  
58 awpcup_map1_v2 3 0.00% 0.00% 2 0.00% 0.00% 0.67  
59 aim_core_dust2_v1 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
60 de_siege_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 de_proxy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 de_foodcourt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 de_club21 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 de_cinema 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 cs_siege_2007 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 cs_ship_tws2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 cs_Facility_31_3_10_release 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 cs_beirut2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]