HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 *psixopat*
Location: (Unknown)
Steam: *psixopat*
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 27th, 2023 @ 11:18:12
Total Connection Time: 0d 19:25:46h
Average Ping:* -
Favorite Server:* KASOK.NET #VDK CSSV34 MIX
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 65% 65%
Points: 4,896
Rank: 24
Kills per Minute: 1.36
Kills per Death: 1.6695 (1.66*)
Headshots per Kill: 0.5908 (0.5904*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 937 (937*)
Kills: 1,586 (1,587*)
Deaths: 950 (956*)
Longest Kill Streak: 31
Longest Death Streak: 9
Suicides: 7
Teammate Kills: 3 (3*)

  History *psixopat*'s History:
  Events | Sessions | Awards (11) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
93% Kills needed: 14 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 937 times 937
2 Pick up the Bomb 294 times 588
3 Drop the Bomb 165 times -330
4 Double Kill (2 kills) 123 times 123
5 Triple Kill (3 kills) 39 times 78
6 Domination (4 kills) 17 times 51
7 Rampage (5 kills) 16 times 64
8 Plant the Bomb 15 times 150
9 Mega Kill (6 kills) 14 times 70
10 God Like (12+ kills) 14 times 154
11 Start Defusing the Bomb With a Defuse Kit 13 times 0
12 Defuse the Bomb 13 times 130
13 Ownage (7 kills) 11 times 66
14 Ultra Kill (8 kills) 9 times 63
15 Killing Spree (9 kills) 8 times 64
16 Start Defusing the Bomb Without a Defuse Kit 6 times 0
17 Monster Kill (10 kills) 5 times 45
18 Unstoppable (11 kills) 4 times 40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 216 times 35.58% 35.58%
2 Counter-Terrorist 27 times 4.45% 4.45%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,027 64.71% 64.71% 653 69.69% 69.69% 0.64
2 Colt M4A1 Carbine 1.00 285 17.96% 17.96% 139 14.83% 14.83% 0.49
3 Desert Eagle .50AE 1.20 190 11.97% 11.97% 122 13.02% 13.02% 0.64
4 Arctic Warfare Magnum (Police) 1.00 38 2.39% 2.39% 4 0.43% 0.43% 0.11
5 H&K USP .45 Tactical 1.40 15 0.95% 0.95% 10 1.07% 1.07% 0.67
6 Glock 18 Select Fire 1.40 7 0.44% 0.44% 4 0.43% 0.43% 0.57
7 Fusil Automatique 1.00 7 0.44% 0.44% 3 0.32% 0.32% 0.43
8 Bundeswehr Advanced Combat Knife 2.00 5 0.32% 0.32% 0 0.00% 0.00% 0.00
9 High Explosive Grenade 1.80 5 0.32% 0.32% 0 0.00% 0.00% 0.00
10 M249 PARA Light Machine Gun 1.20 3 0.19% 0.19% 1 0.11% 0.11% 0.33
11 Sig Sauer SG-552 Commando 1.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
12 Steyr Tactical Machine Pistol 1.50 1 0.06% 0.06% 1 0.11% 0.11% 1.00
13 Sig SG-550 Sniper 0.80 1 0.06% 0.06% 0 0.00% 0.00% 0.00
14 Galil 1.10 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_westwood 17 1.07% 1.07% 3 0.31% 0.31% 5.67 10 1.07% 1.07% 0.59
2 de_dust2 1,523 95.97% 95.97% 897 93.83% 93.83% 1.70 908 96.91% 96.91% 0.60
3 de_nuke 21 1.32% 1.32% 24 2.51% 2.51% 0.88 7 0.75% 0.75% 0.33
4 aim_map 26 1.64% 1.64% 32 3.35% 3.35% 0.81 12 1.28% 1.28% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 KASOK.NET #VDK CSSV34 DM FFA 982 61.88% 61.88% 178 5.5169 624 66.60% 66.60% 0.6354
2 KASOK.NET #VDK CSSV34 MIX 605 38.12% 38.12% 778 0.7776 313 33.40% 33.40% 0.5174




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryVaGnEr**** 107 6.74% 6.74% 213 22.28% 22.28% 0.50 61 6.64% 6.64% 0.57
2  No CountryKASOK.NET Orin 85 5.36% 5.36% 17 1.78% 1.78% 5.00 53 5.77% 5.77% 0.62
3  No CountryKASOK.NET Waldo 72 4.54% 4.54% 18 1.88% 1.88% 4.00 51 5.55% 5.55% 0.71
4  No CountryKASOK.NET Elliot 61 3.84% 3.84% 17 1.78% 1.78% 3.59 34 3.70% 3.70% 0.56
5  No Countryx777xx 58 3.65% 3.65% 62 6.49% 6.49% 0.94 33 3.59% 3.59% 0.57
6  No Country[Ice*][BerG*] 57 3.59% 3.59% 78 8.16% 8.16% 0.73 35 3.81% 3.81% 0.61
7  No CountryKASOK.NET Brandon 55 3.47% 3.47% 2 0.21% 0.21% 27.50 35 3.81% 3.81% 0.64
8  No CountryKASOK.NET Dean 54 3.40% 3.40% 3 0.31% 0.31% 18.00 36 3.92% 3.92% 0.67
9  No CountryKASOK.NET Ferris 53 3.34% 3.34% 2 0.21% 0.21% 26.50 43 4.68% 4.68% 0.81
10  No CountryKASOK.NET Cecil 50 3.15% 3.15% 18 1.88% 1.88% 2.78 31 3.37% 3.37% 0.62
11  No CountryDreks 47 2.96% 2.96% 59 6.17% 6.17% 0.80 22 2.39% 2.39% 0.47
12  No CountryKASOK.NET Jason 46 2.90% 2.90% 3 0.31% 0.31% 15.33 27 2.94% 2.94% 0.59
13  No CountryKASOK.NET Bert 43 2.71% 2.71% 11 1.15% 1.15% 3.91 27 2.94% 2.94% 0.63
14  No CountryKASOK.NET Tim 42 2.65% 2.65% 0 0.00% 0.00% 42.00 19 2.07% 2.07% 0.45
15  No CountryKASOK.NET Frank 37 2.33% 2.33% 0 0.00% 0.00% 37.00 23 2.50% 2.50% 0.62
16  No CountryKASOK.NET Albert 34 2.14% 2.14% 11 1.15% 1.15% 3.09 18 1.96% 1.96% 0.53
17  No CountryKASOK.NET Fred 34 2.14% 2.14% 5 0.52% 0.52% 6.80 18 1.96% 1.96% 0.53
18  No CountryKASOK.NET Bob 33 2.08% 2.08% 7 0.73% 0.73% 4.71 17 1.85% 1.85% 0.52
19  No Countrysteal.pro*TyHgpA 32 2.02% 2.02% 63 6.59% 6.59% 0.51 19 2.07% 2.07% 0.59
20  No Countryюбка 31 1.95% 1.95% 28 2.93% 2.93% 1.11 9 0.98% 0.98% 0.29
21  No CountryKASOK.NET Henry 30 1.89% 1.89% 0 0.00% 0.00% 30.00 21 2.29% 2.29% 0.70
22  No Country...TTaNiKeR...ARSCity... 28 1.76% 1.76% 37 3.87% 3.87% 0.76 19 2.07% 2.07% 0.68
23  No CountryKASOK.NET Wally 28 1.76% 1.76% 8 0.84% 0.84% 3.50 20 2.18% 2.18% 0.71
24  No CountryKaraTeJlb 26 1.64% 1.64% 17 1.78% 1.78% 1.53 12 1.31% 1.31% 0.46
25  No CountryWEK[GPK-CS.RU] 25 1.58% 1.58% 25 2.62% 2.62% 1.00 13 1.41% 1.41% 0.52
26  No CountryKASOK.NET Yanni 25 1.58% 1.58% 2 0.21% 0.21% 12.50 17 1.85% 1.85% 0.68
27  No CountryKASOK.NET Fergus 23 1.45% 1.45% 0 0.00% 0.00% 23.00 16 1.74% 1.74% 0.70
28  No CountryKASOK.NET Pat 23 1.45% 1.45% 0 0.00% 0.00% 23.00 18 1.96% 1.96% 0.78
29  No CountryCTAHOK!1 21 1.32% 1.32% 37 3.87% 3.87% 0.57 11 1.20% 1.20% 0.52
30  No CountryKASOK.NET Martin 20 1.26% 1.26% 3 0.31% 0.31% 6.67 10 1.09% 1.09% 0.50
31  No CountryKASOK.NET Nick 20 1.26% 1.26% 2 0.21% 0.21% 10.00 16 1.74% 1.74% 0.80
32  No CountryKASOK.NET Ethan 19 1.20% 1.20% 2 0.21% 0.21% 9.50 14 1.52% 1.52% 0.74
33  No CountryKASOK.NET Wyatt 19 1.20% 1.20% 0 0.00% 0.00% 19.00 15 1.63% 1.63% 0.79
34  No CountryKASOK.NET Dustin 17 1.07% 1.07% 0 0.00% 0.00% 17.00 13 1.41% 1.41% 0.76
35  No CountryKoka* 16 1.01% 1.01% 7 0.73% 0.73% 2.29 5 0.54% 0.54% 0.31
36  No Country[D.W]-[PrO]-BaNnNdiTka 15 0.95% 0.95% 7 0.73% 0.73% 2.14 8 0.87% 0.87% 0.53
37  No Countryvieblet 12 0.76% 0.76% 13 1.36% 1.36% 0.92 7 0.76% 0.76% 0.58
38  No CountryKASOK.NET Lester 12 0.76% 0.76% 5 0.52% 0.52% 2.40 7 0.76% 0.76% 0.58
39  No Country[MaTRiX] Josh 12 0.76% 0.76% 0 0.00% 0.00% 12.00 8 0.87% 0.87% 0.67
40  No Country[MaTRiX] Connor 10 0.63% 0.63% 5 0.52% 0.52% 2.00 4 0.44% 0.44% 0.40
41  No CountryF1sTjh.L 9 0.57% 0.57% 16 1.67% 1.67% 0.56 5 0.54% 0.54% 0.56
42  No Countrypodustavshee*wh 9 0.57% 0.57% 13 1.36% 1.36% 0.69 1 0.11% 0.11% 0.11
43  No Country[MaTRiX] Henry 9 0.57% 0.57% 4 0.42% 0.42% 2.25 2 0.22% 0.22% 0.22
44  No Country[MaTRiX] Scott 9 0.57% 0.57% 2 0.21% 0.21% 4.50 5 0.54% 0.54% 0.56
45  No Countrypolop 9 0.57% 0.57% 2 0.21% 0.21% 4.50 2 0.22% 0.22% 0.22
46  No CountryMu 8 0.50% 0.50% 3 0.31% 0.31% 2.67 6 0.65% 0.65% 0.75
47  No Country[MaTRiX] Dustin 8 0.50% 0.50% 2 0.21% 0.21% 4.00 3 0.33% 0.33% 0.38
48  No CountryKASOK.NET Irving 8 0.50% 0.50% 2 0.21% 0.21% 4.00 3 0.33% 0.33% 0.38
49  No CountryJle4o 7 0.44% 0.44% 21 2.20% 2.20% 0.33 5 0.54% 0.54% 0.71
50  No Countrynuda 7 0.44% 0.44% 15 1.57% 1.57% 0.47 3 0.33% 0.33% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]