HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Brazzers_Edward
Location: (Unknown)
Steam: Brazzers_Edward
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jun. 2nd, 2023 @ 08:00:24
Total Connection Time: 0d 08:19:39h
Average Ping:* -
Favorite Server:* KASOK.NET #VDK CSSV34 MIX
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 66% 66%
Points: 6,842
Rank: 19
Kills per Minute: 4.46
Kills per Death: 3.7492 (3.75*)
Headshots per Kill: 0.3534 (0.3535*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 787 (788*)
Kills: 2,227 (2,229*)
Deaths: 594 (595*)
Longest Kill Streak: 39
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 1 (1*)

  History Brazzers_Edward's History:
  Events | Sessions | Awards (13) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
90.8% Kills needed: 23 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards
USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 788 times 788
2 Double Kill (2 kills) 124 times 124
3 Triple Kill (3 kills) 79 times 158
4 Domination (4 kills) 57 times 171
5 God Like (12+ kills) 28 times 308
6 Rampage (5 kills) 27 times 108
7 Pick up the Bomb 27 times 54
8 Mega Kill (6 kills) 27 times 135
9 Ownage (7 kills) 22 times 132
10 Drop the Bomb 15 times -30
11 Killing Spree (9 kills) 14 times 112
12 Start Defusing the Bomb With a Defuse Kit 13 times 0
13 Unstoppable (11 kills) 11 times 110
14 Ultra Kill (8 kills) 11 times 77
15 Monster Kill (10 kills) 10 times 90
16 Defuse the Bomb 9 times 90
17 Start Defusing the Bomb Without a Defuse Kit 3 times 0
18 Plant the Bomb 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 96 times 36.92% 36.92%
2 Counter-Terrorist 21 times 8.08% 8.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 1,402 62.90% 62.90% 300 38.07% 38.07% 0.21
2 Colt M4A1 Carbine 1.00 301 13.50% 13.50% 159 20.18% 20.18% 0.53
3 Desert Eagle .50AE 1.20 290 13.01% 13.01% 186 23.60% 23.60% 0.64
4 Kalashnikov AK-47 1.00 145 6.51% 6.51% 92 11.68% 11.68% 0.63
5 H&K USP .45 Tactical 1.40 44 1.97% 1.97% 31 3.93% 3.93% 0.70
6 Sig Sauer SG-552 Commando 1.00 9 0.40% 0.40% 5 0.63% 0.63% 0.56
7 Benelli/H&K M4 Super 90 XM1014 1.10 7 0.31% 0.31% 3 0.38% 0.38% 0.43
8 Bundeswehr Advanced Combat Knife 2.00 7 0.31% 0.31% 0 0.00% 0.00% 0.00
9 FN P90 1.20 6 0.27% 0.27% 4 0.51% 0.51% 0.67
10 H&K MP5-Navy 1.20 5 0.22% 0.22% 4 0.51% 0.51% 0.80
11 High Explosive Grenade 1.80 4 0.18% 0.18% 0 0.00% 0.00% 0.00
12 Glock 18 Select Fire 1.40 4 0.18% 0.18% 2 0.25% 0.25% 0.50
13 H&K UMP45 1.20 1 0.04% 0.04% 1 0.13% 0.13% 1.00
14 Steyr Tactical Machine Pistol 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00
15 Steyr Scout 1.10 1 0.04% 0.04% 1 0.13% 0.13% 1.00
16 Galil 1.10 1 0.04% 0.04% 0 0.00% 0.00% 0.00
17 FN Five-Seven 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,167 97.22% 97.22% 546 91.76% 91.76% 3.97 763 96.83% 96.83% 0.35
2 de_cbble 24 1.08% 1.08% 10 1.68% 1.68% 2.40 4 0.51% 0.51% 0.17
3 de_nuke 19 0.85% 0.85% 19 3.19% 3.19% 1.00 12 1.52% 1.52% 0.63
4 de_train 19 0.85% 0.85% 20 3.36% 3.36% 0.95 9 1.14% 1.14% 0.47




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 KASOK.NET #VDK CSSV34 DM FFA 2,029 91.03% 91.03% 458 4.4301 715 90.74% 90.74% 0.3524
2 KASOK.NET #VDK CSSV34 MIX 200 8.97% 8.97% 137 1.4599 73 9.26% 9.26% 0.3650




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBrazzers_JUSTDOIT 130 5.83% 5.83% 116 19.50% 19.50% 1.12 42 5.41% 5.41% 0.32
2  No CountryKASOK.NET Lester 123 5.52% 5.52% 18 3.03% 3.03% 6.83 39 5.03% 5.03% 0.32
3  No CountryKASOK.NET Alfred 120 5.38% 5.38% 27 4.54% 4.54% 4.44 45 5.80% 5.80% 0.38
4  No CountryKASOK.NET Cecil 114 5.11% 5.11% 16 2.69% 2.69% 7.13 34 4.38% 4.38% 0.30
5  No CountryKASOK.NET Bob 113 5.07% 5.07% 20 3.36% 3.36% 5.65 44 5.67% 5.67% 0.39
6  No CountryKASOK.NET Fred 112 5.02% 5.02% 16 2.69% 2.69% 7.00 49 6.31% 6.31% 0.44
7  No CountryKASOK.NET Oliver 88 3.95% 3.95% 1 0.17% 0.17% 88.00 34 4.38% 4.38% 0.39
8  No CountryKASOK.NET Dean 83 3.72% 3.72% 11 1.85% 1.85% 7.55 23 2.96% 2.96% 0.28
9  No CountryKASOK.NET Martin 75 3.36% 3.36% 0 0.00% 0.00% 75.00 27 3.48% 3.48% 0.36
10  No CountryKASOK.NET Orin 72 3.23% 3.23% 7 1.18% 1.18% 10.29 24 3.09% 3.09% 0.33
11  No CountryKASOK.NET Irving 57 2.56% 2.56% 0 0.00% 0.00% 57.00 14 1.80% 1.80% 0.25
12  No CountryKASOK.NET Tim 50 2.24% 2.24% 9 1.51% 1.51% 5.56 14 1.80% 1.80% 0.28
13  No CountryKASOK.NET Brandon 44 1.97% 1.97% 8 1.34% 1.34% 5.50 11 1.42% 1.42% 0.25
14  No CountryBrazzers_AM1GO 43 1.93% 1.93% 24 4.03% 4.03% 1.79 12 1.55% 1.55% 0.28
15  No CountryIIogPaH*** 40 1.79% 1.79% 23 3.87% 3.87% 1.74 21 2.71% 2.71% 0.53
16  No CountryKASOK.NET Waldo 40 1.79% 1.79% 0 0.00% 0.00% 40.00 13 1.68% 1.68% 0.33
17  No CountryKASOK.NET Wyatt 39 1.75% 1.75% 7 1.18% 1.18% 5.57 15 1.93% 1.93% 0.38
18  No CountryKASOK.NET Fergus 38 1.70% 1.70% 5 0.84% 0.84% 7.60 14 1.80% 1.80% 0.37
19  No CountryKASOK.NET Nick 37 1.66% 1.66% 11 1.85% 1.85% 3.36 14 1.80% 1.80% 0.38
20  No CountryKASOK.NET Will 37 1.66% 1.66% 5 0.84% 0.84% 7.40 9 1.16% 1.16% 0.24
21  No CountryKASOK.NET Calvin 37 1.66% 1.66% 0 0.00% 0.00% 37.00 12 1.55% 1.55% 0.32
22  No CountryKASOK.NET Henry 36 1.62% 1.62% 10 1.68% 1.68% 3.60 19 2.45% 2.45% 0.53
23  No CountryKASOK.NET Jason 36 1.62% 1.62% 9 1.51% 1.51% 4.00 10 1.29% 1.29% 0.28
24  No CountryKASOK.NET Yanni 35 1.57% 1.57% 3 0.50% 0.50% 11.67 20 2.58% 2.58% 0.57
25  No Countrypodustavshee*wh 34 1.53% 1.53% 16 2.69% 2.69% 2.13 18 2.32% 2.32% 0.53
26  No CountryKASOK.NET Dustin 33 1.48% 1.48% 3 0.50% 0.50% 11.00 15 1.93% 1.93% 0.45
27  No CountryKASOK.NET Eugene 31 1.39% 1.39% 1 0.17% 0.17% 31.00 9 1.16% 1.16% 0.29
28  No Countryx777xx 29 1.30% 1.30% 8 1.34% 1.34% 3.63 8 1.03% 1.03% 0.28
29  No CountryKASOK.NET Pat 29 1.30% 1.30% 4 0.67% 0.67% 7.25 11 1.42% 1.42% 0.38
30  No CountryKASOK.NET Albert 25 1.12% 1.12% 1 0.17% 0.17% 25.00 12 1.55% 1.55% 0.48
31  No CountryBecJIoM6uTa9_ruEHA 23 1.03% 1.03% 32 5.38% 5.38% 0.72 9 1.16% 1.16% 0.39
32  No CountryKASOK.NET Wesley 23 1.03% 1.03% 2 0.34% 0.34% 11.50 6 0.77% 0.77% 0.26
33  No CountryRubick 22 0.99% 0.99% 21 3.53% 3.53% 1.05 3 0.39% 0.39% 0.14
34  No CountryKASOK.NET Clarence 22 0.99% 0.99% 1 0.17% 0.17% 22.00 5 0.64% 0.64% 0.23
35  No CountryKoka* 21 0.94% 0.94% 17 2.86% 2.86% 1.24 1 0.13% 0.13% 0.05
36  No CountryKASOK.NET Elmer 21 0.94% 0.94% 3 0.50% 0.50% 7.00 4 0.52% 0.52% 0.19
37  No Countrycektop 19 0.85% 0.85% 17 2.86% 2.86% 1.12 5 0.64% 0.64% 0.26
38  No CountryKASOK.NET Opie 19 0.85% 0.85% 3 0.50% 0.50% 6.33 4 0.52% 0.52% 0.21
39  No Country[D.W]-[PrO]-BaNnNdiTka 18 0.81% 0.81% 11 1.85% 1.85% 1.64 10 1.29% 1.29% 0.56
40  No CountryKASOK.NET Harold 18 0.81% 0.81% 0 0.00% 0.00% 18.00 7 0.90% 0.90% 0.39
41  No CountryCC[TV]* 17 0.76% 0.76% 10 1.68% 1.68% 1.70 11 1.42% 1.42% 0.65
42  No CountryKASOK.NET Ernie 17 0.76% 0.76% 2 0.34% 0.34% 8.50 8 1.03% 1.03% 0.47
43  No CountryoO 15 0.67% 0.67% 11 1.85% 1.85% 1.36 5 0.64% 0.64% 0.33
44  No Country**Obe3baIIIennbIy**EnoT** 13 0.58% 0.58% 11 1.85% 1.85% 1.18 3 0.39% 0.39% 0.23
45  No CountryCTapukaH 13 0.58% 0.58% 4 0.67% 0.67% 3.25 3 0.39% 0.39% 0.23
46  No Countryvieblet 12 0.54% 0.54% 16 2.69% 2.69% 0.75 5 0.64% 0.64% 0.42
47  No CountryKASOK.NET Shawn 12 0.54% 0.54% 0 0.00% 0.00% 12.00 6 0.77% 0.77% 0.50
48  No CountryKASOK.NET Bill 11 0.49% 0.49% 3 0.50% 0.50% 3.67 7 0.90% 0.90% 0.64
49  No Country๑kenny๑ 10 0.45% 0.45% 11 1.85% 1.85% 0.91 3 0.39% 0.39% 0.30
50  No CountryKASOK.NET Yuri 10 0.45% 0.45% 0 0.00% 0.00% 10.00 7 0.90% 0.90% 0.70


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]