HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 IIogPaH***
Location: (Unknown)
Steam: IIogPaH***
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  *
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jun. 8th, 2023 @ 14:04:08
Total Connection Time: 0d 12:05:18h
Average Ping:* -
Favorite Server:* KASOK.NET #VDK CSSV34 DM FFA
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 71% 71%
Points: 13,337
Rank: 7
Kills per Minute: 7.30
Kills per Death: 4.7159 (4.71*)
Headshots per Kill: 0.5514 (0.5517*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,920 (2,924*)
Kills: 5,296 (5,300*)
Deaths: 1,123 (1,125*)
Longest Kill Streak: 37
Longest Death Streak: 5
Suicides: 1
Teammate Kills: 1 (1*)

  History IIogPaH***'s History:
  Events | Sessions | Awards (33) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
39.466666666667% Kills needed: 454 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Award of G3 SG1 Award of Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Award of Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
AWP M3 Shotgun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,925 times 2,925
2 Double Kill (2 kills) 149 times 149
3 Triple Kill (3 kills) 127 times 254
4 Domination (4 kills) 90 times 270
5 God Like (12+ kills) 89 times 979
6 Rampage (5 kills) 81 times 324
7 Mega Kill (6 kills) 75 times 375
8 Ownage (7 kills) 40 times 240
9 Monster Kill (10 kills) 40 times 360
10 Ultra Kill (8 kills) 38 times 266
11 Killing Spree (9 kills) 36 times 288
12 Unstoppable (11 kills) 21 times 210
13 Pick up the Bomb 10 times 20
14 Drop the Bomb 5 times -10
15 Plant the Bomb 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 107 times 42.29% 42.29%
2 Terrorist 15 times 5.93% 5.93%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 2,140 40.38% 40.38% 539 18.43% 18.43% 0.25
2 Desert Eagle .50AE 1.20 1,446 27.28% 27.28% 1,205 41.21% 41.21% 0.83
3 Kalashnikov AK-47 1.00 1,195 22.55% 22.55% 888 30.37% 30.37% 0.74
4 Colt M4A1 Carbine 1.00 341 6.43% 6.43% 181 6.19% 6.19% 0.53
5 Sig Sauer SG-552 Commando 1.00 32 0.60% 0.60% 22 0.75% 0.75% 0.69
6 H&K USP .45 Tactical 1.40 26 0.49% 0.49% 22 0.75% 0.75% 0.85
7 Benelli M3 Super 90 Combat 1.20 25 0.47% 0.47% 12 0.41% 0.41% 0.48
8 Bundeswehr Advanced Combat Knife 2.00 15 0.28% 0.28% 0 0.00% 0.00% 0.00
9 FN P90 1.20 12 0.23% 0.23% 10 0.34% 0.34% 0.83
10 Benelli/H&K M4 Super 90 XM1014 1.10 9 0.17% 0.17% 5 0.17% 0.17% 0.56
11 Glock 18 Select Fire 1.40 9 0.17% 0.17% 5 0.17% 0.17% 0.56
12 M249 PARA Light Machine Gun 1.20 8 0.15% 0.15% 3 0.10% 0.10% 0.38
13 Dual Beretta 96G Elite 1.40 7 0.13% 0.13% 6 0.21% 0.21% 0.86
14 Sig SG-550 Sniper 0.80 6 0.11% 0.11% 4 0.14% 0.14% 0.67
15 H&K MP5-Navy 1.20 6 0.11% 0.11% 4 0.14% 0.14% 0.67
16 FN Five-Seven 1.50 6 0.11% 0.11% 5 0.17% 0.17% 0.83
17 Steyr Scout 1.10 5 0.09% 0.09% 5 0.17% 0.17% 1.00
18 Galil 1.10 4 0.08% 0.08% 3 0.10% 0.10% 0.75
19 Sig Sauer P-228 1.50 2 0.04% 0.04% 2 0.07% 0.07% 1.00
20 H&K G3/SG1 Sniper Rifle 0.80 2 0.04% 0.04% 1 0.03% 0.03% 0.50
21 Fusil Automatique 1.00 2 0.04% 0.04% 2 0.07% 0.07% 1.00
22 Steyr Tactical Machine Pistol 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Ingram MAC-10 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 5,300 100.00% 100.00% 1,125 100.00% 100.00% 4.71 2,924 100.00% 100.00% 0.55




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 KASOK.NET #VDK CSSV34 DM FFA 5,265 99.34% 99.34% 1,094 4.8126 2,900 99.18% 99.18% 0.5508
2 KASOK.NET #VDK CSSV34 MIX 35 0.66% 0.66% 31 1.1290 24 0.82% 0.82% 0.6857




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryKASOK.NET Elliot 359 6.77% 6.77% 86 7.64% 7.64% 4.17 202 6.95% 6.95% 0.56
2  No CountryKASOK.NET Ethan 343 6.47% 6.47% 61 5.42% 5.42% 5.62 185 6.37% 6.37% 0.54
3  No CountryKASOK.NET Brandon 289 5.45% 5.45% 37 3.29% 3.29% 7.81 188 6.47% 6.47% 0.65
4  No CountryKASOK.NET Calvin 283 5.34% 5.34% 58 5.16% 5.16% 4.88 162 5.57% 5.57% 0.57
5  No CountryKASOK.NET Waldo 271 5.11% 5.11% 60 5.33% 5.33% 4.52 126 4.34% 4.34% 0.46
6  No CountryKASOK.NET Oliver 261 4.92% 4.92% 18 1.60% 1.60% 14.50 166 5.71% 5.71% 0.64
7  No CountryKASOK.NET Martin 249 4.70% 4.70% 90 8.00% 8.00% 2.77 119 4.09% 4.09% 0.48
8  No CountryKASOK.NET Orin 249 4.70% 4.70% 66 5.87% 5.87% 3.77 123 4.23% 4.23% 0.49
9  No CountryKASOK.NET Wesley 230 4.34% 4.34% 60 5.33% 5.33% 3.83 142 4.89% 4.89% 0.62
10  No CountryKASOK.NET Cecil 229 4.32% 4.32% 11 0.98% 0.98% 20.82 134 4.61% 4.61% 0.59
11  No CountryKASOK.NET Wally 193 3.64% 3.64% 48 4.27% 4.27% 4.02 91 3.13% 3.13% 0.47
12  No CountryKASOK.NET Harvey 180 3.40% 3.40% 51 4.53% 4.53% 3.53 117 4.03% 4.03% 0.65
13  No CountryKASOK.NET Yuri 163 3.08% 3.08% 7 0.62% 0.62% 23.29 105 3.61% 3.61% 0.64
14  No CountryKASOK.NET Dean 156 2.94% 2.94% 0 0.00% 0.00% 156.00 86 2.96% 2.96% 0.55
15  No CountryKASOK.NET Jason 140 2.64% 2.64% 0 0.00% 0.00% 140.00 76 2.62% 2.62% 0.54
16  No CountryKASOK.NET Ferris 131 2.47% 2.47% 0 0.00% 0.00% 131.00 72 2.48% 2.48% 0.55
17  No CountryKASOK.NET Henry 120 2.26% 2.26% 9 0.80% 0.80% 13.33 77 2.65% 2.65% 0.64
18  No CountryKASOK.NET Tim 118 2.23% 2.23% 15 1.33% 1.33% 7.87 61 2.10% 2.10% 0.52
19  No CountryKASOK.NET Irving 113 2.13% 2.13% 39 3.47% 3.47% 2.90 48 1.65% 1.65% 0.42
20  No CountryKASOK.NET Bert 106 2.00% 2.00% 26 2.31% 2.31% 4.08 45 1.55% 1.55% 0.42
21  No CountryKASOK.NET Nick 91 1.72% 1.72% 2 0.18% 0.18% 45.50 44 1.51% 1.51% 0.48
22  No CountryKASOK.NET Niles 83 1.57% 1.57% 0 0.00% 0.00% 83.00 44 1.51% 1.51% 0.53
23  No CountryKASOK.NET Fergus 80 1.51% 1.51% 1 0.09% 0.09% 80.00 44 1.51% 1.51% 0.55
24  No CountryKASOK.NET Will 75 1.42% 1.42% 0 0.00% 0.00% 75.00 45 1.55% 1.55% 0.60
25  No CountryKASOK.NET Clarence 64 1.21% 1.21% 14 1.24% 1.24% 4.57 25 0.86% 0.86% 0.39
26  No CountryKASOK.NET Fred 64 1.21% 1.21% 0 0.00% 0.00% 64.00 26 0.89% 0.89% 0.41
27  No CountryKASOK.NET Opie 60 1.13% 1.13% 0 0.00% 0.00% 60.00 38 1.31% 1.31% 0.63
28  No CountryKASOK.NET Bob 44 0.83% 0.83% 11 0.98% 0.98% 4.00 22 0.76% 0.76% 0.50
29  No CountryKASOK.NET Dustin 43 0.81% 0.81% 9 0.80% 0.80% 4.78 23 0.79% 0.79% 0.53
30  No CountryKASOK.NET Ulysses 40 0.75% 0.75% 6 0.53% 0.53% 6.67 20 0.69% 0.69% 0.50
31  No CountryKASOK.NET Shawn 32 0.60% 0.60% 9 0.80% 0.80% 3.56 16 0.55% 0.55% 0.50
32  No CountryoO 26 0.49% 0.49% 51 4.53% 4.53% 0.51 13 0.45% 0.45% 0.50
33  No CountryBrazzers_AM1GO 26 0.49% 0.49% 31 2.76% 2.76% 0.84 19 0.65% 0.65% 0.73
34  No CountryBrazzers_JUSTDOIT 24 0.45% 0.45% 35 3.11% 3.11% 0.69 10 0.34% 0.34% 0.42
35  No CountryKASOK.NET Toby 24 0.45% 0.45% 0 0.00% 0.00% 24.00 14 0.48% 0.48% 0.58
36  No CountryBrazzers_Edward 23 0.43% 0.43% 40 3.56% 3.56% 0.58 10 0.34% 0.34% 0.43
37  No CountryKASOK.NET Lester 23 0.43% 0.43% 3 0.27% 0.27% 7.67 15 0.52% 0.52% 0.65
38  No CountryKASOK.NET Elmer 21 0.40% 0.40% 0 0.00% 0.00% 21.00 11 0.38% 0.38% 0.52
39  No CountryKASOK.NET Josh 20 0.38% 0.38% 5 0.44% 0.44% 4.00 10 0.34% 0.34% 0.50
40  No CountryKASOK.NET Alfred 20 0.38% 0.38% 1 0.09% 0.09% 20.00 14 0.48% 0.48% 0.70
41  No CountryKASOK.NET Harold 20 0.38% 0.38% 0 0.00% 0.00% 20.00 8 0.28% 0.28% 0.40
42  No CountryRubick 19 0.36% 0.36% 24 2.13% 2.13% 0.79 9 0.31% 0.31% 0.47
43  No Country[Ice*][BerG*] 19 0.36% 0.36% 21 1.87% 1.87% 0.90 9 0.31% 0.31% 0.47
44  No CountryKASOK.NET George 17 0.32% 0.32% 1 0.09% 0.09% 17.00 10 0.34% 0.34% 0.59
45  No Countryprisoner19760-20 16 0.30% 0.30% 4 0.36% 0.36% 4.00 11 0.38% 0.38% 0.69
46  No CountryKASOK.NET Graham 16 0.30% 0.30% 1 0.09% 0.09% 16.00 12 0.41% 0.41% 0.75
47  No CountryKASOK.NET Walt 12 0.23% 0.23% 1 0.09% 0.09% 12.00 8 0.28% 0.28% 0.67
48  No CountryClassic 11 0.21% 0.21% 28 2.49% 2.49% 0.39 4 0.14% 0.14% 0.36
49  No CountryKoka* 11 0.21% 0.21% 21 1.87% 1.87% 0.52 6 0.21% 0.21% 0.55
50  No Countryxa6apoBckuu* 11 0.21% 0.21% 12 1.07% 1.07% 0.92 5 0.17% 0.17% 0.45


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]