HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 [Ice*][BerG*]
Location: (Unknown)
Steam: [Ice*][BerG*]
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  Ice*
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jun. 7th, 2023 @ 13:54:55
Total Connection Time: 1d 03:27:04h
Average Ping:* -
Favorite Server:* KASOK.NET #VDK CSSV34 MIX
Favorite Map:* de_dust2
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 71% 71%
Points: 12,657
Rank: 9
Kills per Minute: 3.41
Kills per Death: 2.7784 (2.78*)
Headshots per Kill: 0.5037 (0.5042*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,830 (2,835*)
Kills: 5,618 (5,623*)
Deaths: 2,022 (2,026*)
Longest Kill Streak: 22
Longest Death Streak: 11
Suicides: 11
Teammate Kills: 0 (0*)

  History [Ice*][BerG*]'s History:
  Events | Sessions | Awards (21) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
82.4% Kills needed: 132 (82%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Award of SG 550 Award of SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Desert Eagle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,833 times 2,833
2 Double Kill (2 kills) 339 times 339
3 Pick up the Bomb 216 times 432
4 Triple Kill (3 kills) 188 times 376
5 Drop the Bomb 138 times -276
6 Domination (4 kills) 120 times 360
7 Rampage (5 kills) 102 times 408
8 Mega Kill (6 kills) 81 times 405
9 God Like (12+ kills) 60 times 660
10 Ownage (7 kills) 47 times 282
11 Ultra Kill (8 kills) 39 times 273
12 Plant the Bomb 23 times 230
13 Monster Kill (10 kills) 21 times 189
14 Killing Spree (9 kills) 18 times 144
15 Unstoppable (11 kills) 12 times 120
16 Start Defusing the Bomb Without a Defuse Kit 12 times 0
17 Defuse the Bomb 11 times 110
18 Start Defusing the Bomb With a Defuse Kit 8 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 246 times 30.37% 30.37%
2 Counter-Terrorist 99 times 12.22% 12.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 2,547 45.30% 45.30% 1,812 63.92% 63.92% 0.71
2 Arctic Warfare Magnum (Police) 1.00 1,509 26.84% 26.84% 287 10.12% 10.12% 0.19
3 Kalashnikov AK-47 1.00 926 16.47% 16.47% 520 18.34% 18.34% 0.56
4 Colt M4A1 Carbine 1.00 533 9.48% 9.48% 174 6.14% 6.14% 0.33
5 Steyr Scout 1.10 39 0.69% 0.69% 17 0.60% 0.60% 0.44
6 Bundeswehr Advanced Combat Knife 2.00 20 0.36% 0.36% 0 0.00% 0.00% 0.00
7 Sig Sauer SG-552 Commando 1.00 12 0.21% 0.21% 5 0.18% 0.18% 0.42
8 H&K USP .45 Tactical 1.40 8 0.14% 0.14% 5 0.18% 0.18% 0.63
9 Sig Sauer P-228 1.50 7 0.12% 0.12% 4 0.14% 0.14% 0.57
10 Sig SG-550 Sniper 0.80 6 0.11% 0.11% 3 0.11% 0.11% 0.50
11 Glock 18 Select Fire 1.40 4 0.07% 0.07% 3 0.11% 0.11% 0.75
12 Dual Beretta 96G Elite 1.40 4 0.07% 0.07% 2 0.07% 0.07% 0.50
13 Benelli M3 Super 90 Combat 1.20 3 0.05% 0.05% 1 0.04% 0.04% 0.33
14 High Explosive Grenade 1.80 2 0.04% 0.04% 0 0.00% 0.00% 0.00
15 Fusil Automatique 1.00 2 0.04% 0.04% 1 0.04% 0.04% 0.50
16 FN Five-Seven 1.50 1 0.02% 0.02% 1 0.04% 0.04% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 5,569 99.04% 99.04% 1,984 97.93% 97.93% 2.81 2,817 99.37% 99.37% 0.51
2 de_cbble 23 0.41% 0.41% 13 0.64% 0.64% 1.77 8 0.28% 0.28% 0.35
3 de_inferno 19 0.34% 0.34% 14 0.69% 0.69% 1.36 6 0.21% 0.21% 0.32
4 de_aztec 12 0.21% 0.21% 15 0.74% 0.74% 0.80 4 0.14% 0.14% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 KASOK.NET #VDK CSSV34 DM FFA 4,980 88.56% 88.56% 1,352 3.6834 2,522 88.96% 88.96% 0.5064
2 KASOK.NET #VDK CSSV34 MIX 643 11.44% 11.44% 674 0.9540 313 11.04% 11.04% 0.4868




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryKASOK.NET Marvin 302 5.37% 5.37% 69 3.41% 3.41% 4.38 154 5.47% 5.47% 0.51
2  No CountryKASOK.NET Yuri 266 4.73% 4.73% 65 3.21% 3.21% 4.09 147 5.22% 5.22% 0.55
3  No CountryKASOK.NET Orin 260 4.62% 4.62% 61 3.01% 3.01% 4.26 136 4.83% 4.83% 0.52
4  No CountryKASOK.NET Yogi 248 4.41% 4.41% 0 0.00% 0.00% 248.00 136 4.83% 4.83% 0.55
5  No CountryKASOK.NET Fergus 245 4.36% 4.36% 72 3.55% 3.55% 3.40 131 4.65% 4.65% 0.53
6  No CountryKASOK.NET Wally 242 4.30% 4.30% 0 0.00% 0.00% 242.00 148 5.26% 5.26% 0.61
7  No CountryKASOK.NET George 197 3.50% 3.50% 44 2.17% 2.17% 4.48 105 3.73% 3.73% 0.53
8  No CountryKASOK.NET Pat 188 3.34% 3.34% 2 0.10% 0.10% 94.00 103 3.66% 3.66% 0.55
9  No CountryKASOK.NET Dustin 184 3.27% 3.27% 17 0.84% 0.84% 10.82 114 4.05% 4.05% 0.62
10  No CountryKASOK.NET Harold 170 3.02% 3.02% 56 2.76% 2.76% 3.04 89 3.16% 3.16% 0.52
11  No CountryKASOK.NET Opie 166 2.95% 2.95% 48 2.37% 2.37% 3.46 86 3.06% 3.06% 0.52
12  No Countryxa6apoBckuu* 162 2.88% 2.88% 121 5.97% 5.97% 1.34 50 1.78% 1.78% 0.31
13  No CountryKASOK.NET Cecil 145 2.58% 2.58% 19 0.94% 0.94% 7.63 64 2.27% 2.27% 0.44
14  No CountryKASOK.NET Wyatt 125 2.22% 2.22% 44 2.17% 2.17% 2.84 65 2.31% 2.31% 0.52
15  No CountryKASOK.NET Tim 118 2.10% 2.10% 40 1.97% 1.97% 2.95 44 1.56% 1.56% 0.37
16  No CountryKASOK.NET Norm 103 1.83% 1.83% 0 0.00% 0.00% 103.00 67 2.38% 2.38% 0.65
17  No CountryKASOK.NET Dean 100 1.78% 1.78% 24 1.18% 1.18% 4.17 51 1.81% 1.81% 0.51
18  No CountryKASOK.NET Lester 90 1.60% 1.60% 12 0.59% 0.59% 7.50 53 1.88% 1.88% 0.59
19  No CountryKASOK.NET Ulysses 84 1.49% 1.49% 14 0.69% 0.69% 6.00 39 1.39% 1.39% 0.46
20  No Country*psixopat* 78 1.39% 1.39% 57 2.81% 2.81% 1.37 37 1.31% 1.31% 0.47
21  No CountryKASOK.NET Bert 73 1.30% 1.30% 21 1.04% 1.04% 3.48 34 1.21% 1.21% 0.47
22  No CountryKASOK.NET Walt 65 1.16% 1.16% 1 0.05% 0.05% 65.00 42 1.49% 1.49% 0.65
23  No CountryKASOK.NET Jason 64 1.14% 1.14% 18 0.89% 0.89% 3.56 25 0.89% 0.89% 0.39
24  No CountryKASOK.NET Henry 64 1.14% 1.14% 12 0.59% 0.59% 5.33 35 1.24% 1.24% 0.55
25  No CountryKASOK.NET Irving 60 1.07% 1.07% 14 0.69% 0.69% 4.29 26 0.92% 0.92% 0.43
26  No Country[western]*krey 58 1.03% 1.03% 56 2.76% 2.76% 1.04 35 1.24% 1.24% 0.60
27  No CountryKASOK.NET Allen 58 1.03% 1.03% 18 0.89% 0.89% 3.22 25 0.89% 0.89% 0.43
28  No CountryKASOK.NET Calvin 58 1.03% 1.03% 16 0.79% 0.79% 3.63 28 0.99% 0.99% 0.48
29  No CountryRubick 57 1.01% 1.01% 86 4.24% 4.24% 0.66 25 0.89% 0.89% 0.44
30  No CountryVaGnEr**** 55 0.98% 0.98% 108 5.33% 5.33% 0.51 29 1.03% 1.03% 0.53
31  No CountryKASOK.NET Irwin 55 0.98% 0.98% 15 0.74% 0.74% 3.67 40 1.42% 1.42% 0.73
32  No CountryKASOK.NET Graham 51 0.91% 0.91% 13 0.64% 0.64% 3.92 28 0.99% 0.99% 0.55
33  No CountryKASOK.NET Niles 50 0.89% 0.89% 1 0.05% 0.05% 50.00 31 1.10% 1.10% 0.62
34  No Country*4yDaK 49 0.87% 0.87% 43 2.12% 2.12% 1.14 19 0.67% 0.67% 0.39
35  No CountryKASOK.NET Will 48 0.85% 0.85% 18 0.89% 0.89% 2.67 19 0.67% 0.67% 0.40
36  No CountryKASOK.NET Bob 48 0.85% 0.85% 16 0.79% 0.79% 3.00 18 0.64% 0.64% 0.38
37  No Country@tonerclub25 46 0.82% 0.82% 60 2.96% 2.96% 0.77 22 0.78% 0.78% 0.48
38  No CountryEQ 46 0.82% 0.82% 59 2.91% 2.91% 0.78 11 0.39% 0.39% 0.24
39  No CountryKASOK.NET Harvey 45 0.80% 0.80% 5 0.25% 0.25% 9.00 23 0.82% 0.82% 0.51
40  No CountryCTAHOK!1 44 0.78% 0.78% 50 2.47% 2.47% 0.88 12 0.43% 0.43% 0.27
41  No CountryKASOK.NET Frank 44 0.78% 0.78% 11 0.54% 0.54% 4.00 19 0.67% 0.67% 0.43
42  No CountryKASOK.NET Eugene 43 0.76% 0.76% 17 0.84% 0.84% 2.53 19 0.67% 0.67% 0.44
43  No Countryprisoner19760-20 42 0.75% 0.75% 29 1.43% 1.43% 1.45 21 0.75% 0.75% 0.50
44  No CountryKASOK.NET Albert 42 0.75% 0.75% 16 0.79% 0.79% 2.63 19 0.67% 0.67% 0.45
45  No CountryKASOK.NET Brandon 40 0.71% 0.71% 18 0.89% 0.89% 2.22 19 0.67% 0.67% 0.48
46  No CountryKASOK.NET Ferris 40 0.71% 0.71% 10 0.49% 0.49% 4.00 14 0.50% 0.50% 0.35
47  No CountryKASOK.NET Bill 35 0.62% 0.62% 18 0.89% 0.89% 1.94 16 0.57% 0.57% 0.46
48  No CountryKASOK.NET Fred 35 0.62% 0.62% 6 0.30% 0.30% 5.83 20 0.71% 0.71% 0.57
49  No CountryClassic 34 0.60% 0.60% 47 2.32% 2.32% 0.72 17 0.60% 0.60% 0.50
50  No CountryKASOK.NET Waldo 34 0.60% 0.60% 10 0.49% 0.49% 3.40 15 0.53% 0.53% 0.44


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]