HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryPlayer 19,260 4 Points 95% 1d 11:27:27h 712 817 0.87 0 0.00 12.5%
2  No Countryromaswim 14,038 44 Points 94% 0d 09:24:42h 470 227 2.07 0 0.00 0.0%
3  No Country(1)Player 6,755 2 Points 81% 0d 12:03:16h 343 249 1.38 0 0.00 0.0%
4  No Countryglazik 4,556 28 Points 97% 1d 01:32:15h 1,516 1,265 1.20 0 0.00 20.0%
5  No CountryPrototype22 2,608 0 Points 49% 0d 15:59:06h 1,047 803 1.30 0 0.00 15.2%
6  No CountryFur!0uS* 2,515 519 Points 49% 0d 10:20:47h 717 559 1.28 0 0.00 23.8%
7  No CountryАмиго 2,396 -31 Points 72% 1d 03:23:05h 1,797 1,321 1.36 0 0.00 28.2%
8  No Countrymiller 2,310 -119 Points 50% 1d 00:24:01h 1,150 903 1.27 0 0.00 16.5%
9  No CountryI`m here to destroy /G+ 2,262 690 Points 49% 0d 04:35:15h 292 198 1.47 0 0.00 18.8%
10  No Countrytolyan 2,217 198 Points 48% 0d 05:39:22h 380 298 1.28 0 0.00 20.9%
11  No CountryKLYASHA #aim.ruX337 2,209 844 Points 48% 0d 07:34:16h 385 411 0.94 0 0.00 17.3%
12  No CountryF1a$ko 2,200 393 Points 49% 0d 08:07:13h 438 497 0.88 0 0.00 32.7%
13  No CountryAIMBOT 2,198 55 Points 69% 0d 20:16:10h 1,665 1,177 1.41 0 0.00 22.5%
14  No Countryasasasasasasasasa 2,090 244 Points 46% 0d 04:20:40h 230 145 1.59 0 0.00 30.1%
15  No CountryAckerman 2,014 0 Points 50% 0d 19:05:22h 871 809 1.08 0 0.00 24.2%
16  No Country1 2,002 0 Points 82% 0d 07:12:52h 1,765 753 2.34 0 0.00 0.0%
17  No Countrygoddamn 1,973 -63 Points 50% 0d 17:29:07h 1,457 1,080 1.35 0 0.00 26.4%
18  No CountryBTC 1,932 302 Points 49% 0d 05:37:03h 310 291 1.07 0 0.00 16.5%
19  No Countryeda 1,866 126 Points 49% 0d 03:27:55h 192 144 1.33 0 0.00 24.6%
20  No Countryx777xx 1,843 -79 Points 50% 1d 14:12:19h 1,486 1,632 0.91 0 0.00 17.4%
21  No CountryОбОрМоТиККК 1,824 39 Points 50% 1d 05:54:10h 1,063 1,439 0.74 0 0.00 18.9%
22  No CountryPROSTO V EBLET 1,819 10 Points 50% 0d 05:24:24h 280 222 1.26 0 0.00 20.8%
23  No CountryOBITO 1,754 545 Points 47% 0d 03:58:03h 235 238 0.99 0 0.00 26.2%
24  No CountryEffect! 1,752 0 Points 73% 0d 07:42:50h 195 234 0.83 0 0.00 14.6%
25  No Countrycpt.John Price 1,713 0 Points 47% 0d 03:28:55h 149 101 1.48 0 0.00 20.2%
26  No Country!123 1,707 424 Points 48% 0d 02:46:16h 137 131 1.05 0 0.00 19.8%
27  No CountryGGWP 1,690 690 Points 50% 0d 01:39:24h 258 222 1.16 0 0.00 27.7%
28  No CountryCyDb6a* 1,653 0 Points 49% 0d 05:26:56h 189 208 0.91 0 0.00 17.8%
29  No CountryeBoooy 1,582 157 Points 49% 0d 06:39:39h 254 336 0.76 0 0.00 17.7%
30  No CountrySoZveZd1E 1,582 -10 Points 49% 0d 07:18:52h 246 395 0.62 0 0.00 23.2%
31  No CountryramirAS 1,576 576 Points 48% 0d 02:53:55h 115 96 1.20 0 0.00 13.0%
32  No CountryArmagedon 1,545 9 Points 48% 0d 01:53:58h 139 122 1.14 0 0.00 19.9%
33  No CountryMOET 1,529 529 Points 49% 0d 01:31:58h 161 106 1.52 0 0.00 20.7%
34  No CountryTAHK! 1,520 -80 Points 49% 0d 07:50:32h 308 370 0.83 0 0.00 18.5%
35  No Country!add_bot 1,491 0 Points 49% 0d 00:23:39h 150 92 1.63 0 0.00 24.9%
36  No CountryRAR 1,413 403 Points 48% 0d 01:47:02h 141 126 1.12 0 0.00 14.2%
37  No CountryALL See 1,413 0 Points 49% 0d 04:50:07h 98 203 0.48 0 0.00 21.5%
38  No Country[POD]Prototype* 1,411 0 Points 95% 0d 01:05:24h 232 114 2.04 0 0.00 0.0%
39  No CountryBAHEK_2003 1,401 0 Points 49% 0d 02:34:39h 72 74 0.97 0 0.00 19.9%
40  No CountryHATDSUNE MIKU 1,364 247 Points 89% 0d 00:48:38h 16 22 0.73 0 0.00 0.0%
41  No Countrymagadan 1,364 0 Points 50% 0d 04:30:49h 218 352 0.62 0 0.00 17.8%
42  No CountryGazmyas 1,361 225 Points 48% 0d 01:37:21h 125 78 1.60 0 0.00 13.3%
43  No CountrySEREZHQAAAAAWOW~ 1,359 359 Points 49% 0d 01:56:43h 84 69 1.22 0 0.00 22.9%
44  No Countryyaponchik 1,334 0 Points 48% 0d 01:50:24h 70 59 1.19 0 0.00 17.6%
45  No Countryvoid 1,323 25 Points 72% 0d 00:53:18h 243 119 2.04 0 0.00 0.0%
46  No Countrysnwglb 1,307 309 Points 48% 0d 01:26:27h 60 38 1.58 0 0.00 0.0%
47  No CountryPLAYING HARD 1,307 229 Points 50% 0d 02:37:54h 121 152 0.80 0 0.00 22.7%
48  No Country][MK][*SiDoSy* 1,303 303 Points 48% 0d 00:22:14h 30 4 7.50 0 0.00 0.0%
49  No CountryAndreyzoreddd 1,277 0 Points 49% 0d 03:36:25h 133 151 0.88 0 0.00 25.3%
50  No CountryekS 1,274 95 Points 50% 0d 06:15:05h 148 294 0.50 0 0.00 17.4%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]